MSA15ASSF0N Linear Bearing 24x47x56.3mm
| Parameter | Value |
|---|---|
| Inner diameter | 24mm |
| Outer diameter | 47mm |
| Thickness | 56.3mm |
| Inventory | 220pcs |
| Delivery date | 3-5 working days |
Product information
Hot Sale MSA15ASSF0N Linear Guide Rail Block 24x47x56.3mm:
Part Number:MSA15ASSF0;
Description:Robot/Semiconductor/Other Industrial Bearing;
Weight:0-20KG;
Delivery Time:3-5 Working days;
For more inquiry and orders,please contact: Gina;
Email:offer@answerbearing.com
Tel:0086-15370222320;
WhatsApp/Wechat:+86-15370222320;
Photos:
_副本-af4b8bca1e7d4d979f325da1bfc1b5ae.jpg)
_副本-fa7d050411964cf2a6d5901c24eb02ab.jpg)
Similar Product:
| MSA series | ||||
| Part Number | H/mm | W/mm | L/mm | Weight/KG |
| MSA 15 A | 24 | 47 | 56.3 | 0.18 |
| MSA 20 A | 30 | 63 | 72.9 | 0.4 |
| MSA 20 LA | 30 | 63 | 88.8 | 0.52 |
| MSA 25 A | 36 | 70 | 81.6 | 0.62 |
| MSA 25 LA | 36 | 70 | 101 | 0.82 |
| MSA 30 A | 42 | 90 | 97 | 1.09 |
| MSA 30 LA | 42 | 90 | 119 | 1.43 |
| MSA 35 A | 48 | 100 | 111 | 1.61 |
| MSA 35 LA | 48 | 100 | 137 | 2.11 |
| MSA 45 A | 60 | 120 | 138 | 2.98 |
| MSA 45 LA | 60 | 120 | 170 | 3.9 |
| MSA 15 E | 24 | 47 | 56.3 | 0.18 |
| MSA 20 E | 30 | 63 | 72.9 | 0.4 |
| MSA 20 LE | 30 | 63 | 88.8 | 0.52 |
| MSA 25 E | 36 | 70 | 81.6 | 0.62 |
| MSA 25 LE | 36 | 70 | 101 | 0.82 |
| MSA 30 E | 42 | 90 | 97 | 1.09 |
| MSA 30 LE | 42 | 90 | 119 | 1.43 |
| MSA 35 E | 48 | 100 | 111 | 1.61 |
| MSA 35 LE | 48 | 100 | 137 | 2.11 |
| MSA 45 E | 60 | 120 | 138 | 2.98 |
| MSA 45 LE | 60 | 120 | 170 | 3.9 |
| MSA 55 E | 70 | 140 | 162 | 4.17 |
| MSA 55 LE | 70 | 140 | 200 | 5.49 |
| MSA 65 E | 90 | 170 | 199 | 8.73 |
| MSA 65 LE | 90 | 170 | 253 | 11.89 |
| MSA 15 S | 28 | 34 | 56.3 | 0.18 |
| MSA 20 S | 30 | 44 | 72.9 | 0.3 |
| MSA 20 LS | 30 | 44 | 88.8 | 0.39 |
| MSA 25 S | 40 | 48 | 81.6 | 0.52 |
| MSA 25 LS | 40 | 48 | 101 | 0.68 |
| MSA 30 S | 45 | 60 | 97 | 0.86 |
| MSA 30 LS | 45 | 60 | 119 | 1.12 |
| MSA 35 S | 55 | 70 | 111 | 1.45 |
| MSA 35 LS | 55 | 70 | 137 | 1.9 |
| MSA 45 S | 70 | 86 | 138 | 2.83 |
| MSA 45 LS | 70 | 86 | 170 | 3.7 |
| MSA 55 S | 80 | 100 | 162 | 4.12 |
| MSA 55 LS | 80 | 100 | 200 | 4.91 |
| MSA 65 S | 90 | 126 | 199 | 6.43 |
| MSA 65 LS | 90 | 126 | 253 | 8.76 |
Recommendation of similar products





